Updated M/W/F
 
Latest Profile
» Harold Brown
Random Profile
» Surprise Me!
Archive Profile
» Helena Bonham Carter
 
Categories
  • Actors
  • Actresses
  • Artists
  • Athletes and Coaches
  • Businesspeople
  • Comedians
  • Directors
  • Fictional Characters
  • Historical Figures
  • Media
  • Musicians and Singers
  • Politicians
  • Religious Figures
  • Scientists
  • Sociopaths
  • Writers
  • [Uncategorized]


  •  
    List by Name
    List by Score
    List by Date
     
    About the Jew Score
    Suggestion Box
    FAQ
    Directors
    A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
    Name Score Profiled
    Carl Reiner 13 May 6, 2011
    Rob Reiner 12 August 16, 2013
    Ivan Reitman 12 November 8, 2011
    Jason Reitman 11 December 28, 2018
    Guy Ritchie 6 October 16, 2008
    Jay Roach 9 January 1, 2020
    Gary Ross 10 April 27, 2012
    Eli Roth 12 February 12, 2013
    David O. Russell 8 June 9, 2014
    Josh and Benny Safdie 12 January 10, 2020
    Liev Schreiber 11 March 8, 2010
    Joel Schumacher 9 February 29, 2016
    David Schwimmer 12 October 19, 2010
    Martin Scorsese 6 March 24, 2009
    Michael Showalter 11 September 16, 2019
    Sam Simon 11 March 18, 2015
    Bryan Singer 6 October 14, 2015
    Courtney Solomon 9 May 15, 2023
    Todd Solondz 11 November 2, 2018
    Barry Sonnenfeld 12 May 17, 2013
    Steven Spielberg 15 April 16, 2007
    Fisher Stevens 9 September 29, 2014
    Ben Stiller 13 September 9, 2006
    Mauritz Stiller 12 October 24, 2018
    Oliver Stone 7 January 28, 2009
    Page 1 . . . 4 . [5] . 6
    © Jew or Not Jew, 2006-2024.