Updated M/W/F
 
Latest Profile
» Kevin Zegers
Random Profile
» Surprise Me!
Archive Profile
» Ebon Moss-Bachrach
 
Categories
  • Actors
  • Actresses
  • Artists
  • Athletes and Coaches
  • Businesspeople
  • Comedians
  • Directors
  • Fictional Characters
  • Historical Figures
  • Media
  • Musicians and Singers
  • Politicians
  • Religious Figures
  • Scientists
  • Sociopaths
  • Writers
  • [Uncategorized]


  •  
    List by Name
    List by Score
    List by Date
     
    About the Jew Score
    Suggestion Box
    FAQ
    Fictional Characters
    A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
    Name Score Profiled
    Charlie the Tuna 10 May 26, 2011
    Lisa Turtle 4 July 30, 2009
    Captain Underpants 9 April 30, 2009
    Darth Vader 6 October 31, 2008
    Juan Valdez 4 September 16, 2013
    Milhouse Van Houten 6 January 10, 2007
    Vlasic Stork 8 June 4, 2018
    Count von Count 7 September 23, 2011
    Vanellope Von Schweetz 10 December 3, 2018
    The Wandering Jew 12 July 5, 2010
    Wario 3 November 6, 2014
    Watto 2 July 16, 2007
    Bruce Wayne 7 April 17, 2009
    Mike Wazowski 8 October 31, 2016
    Kwesi Weisberg-Abban 10 September 28, 2020
    General Weiss 3 January 22, 2016
    Wenlock 5 August 23, 2024
    Tim Whatley 8 November 18, 2009
    James Wilson 7 December 24, 2008
    Winnie-the-Pooh 6 January 15, 2009
    Big Bad Wolf 7 April 7, 2009
    The Wolfman 8 June 10, 2011
    Howard Wolowitz 11 April 26, 2012
    Cristina Yang 6 May 26, 2010
    Yoda 7 April 6, 2009
    Page 1 . . . 9 . [10] . 11
    © Jew or Not Jew, 2006-2024.