Updated M/W/F
 
Latest Profile
» Harold Brown
Random Profile
» Surprise Me!
Archive Profile
» Helena Bonham Carter
 
Categories
  • Actors
  • Actresses
  • Artists
  • Athletes and Coaches
  • Businesspeople
  • Comedians
  • Directors
  • Fictional Characters
  • Historical Figures
  • Media
  • Musicians and Singers
  • Politicians
  • Religious Figures
  • Scientists
  • Sociopaths
  • Writers
  • [Uncategorized]


  •  
    List by Name
    List by Score
    List by Date
     
    About the Jew Score
    Suggestion Box
    FAQ
    Sociopaths
    A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
    Name Score Profiled
    Adolf Hitler 0 October 20, 2008
    Elizabeth Holmes 2 April 13, 2022
    Jack the Ripper 3 November 21, 2008
    Ed Jew 1 September 28, 2011
    Kim Jong-un 0 December 22, 2014
    Tawny Kitaen 6 February 24, 2011
    Aaron Kosminski 7 September 9, 2014
    Meyer Lansky 10 May 12, 2010
    Leopold and Loeb 6 March 3, 2010
    Simon Leviev 10 March 25, 2022
    Lewis Charles Levin 9 September 23, 2015
    Bernie Madoff 10 January 25, 2009
    Marm Mandelbaum 9 October 17, 2018
    Philip Markoff 3 April 20, 2010
    Erhard Milch 3 August 4, 2010
    Stephen Miller 5 November 13, 2019
    Barry Minkow 6 August 17, 2015
    Semion Mogilevich 7 May 14, 2012
    Murder, Inc. 7 October 8, 2013
    Nero 2 February 17, 2009
    Fred Neulander 10 August 17, 2012
    Saparmurat Niyazov 1 January 8, 2014
    Roman Polanski 7 April 22, 2009
    Yevgeny Prigozhin 3 June 26, 2023
    Gavrilo Princip 2 April 24, 2017
    Page 1 . [2] . 3 . 4
    © Jew or Not Jew, 2006-2024.