Updated M/W/F
 
Latest Profile
» Kevin Zegers
Random Profile
» Surprise Me!
Archive Profile
» Eli Manning
 
Categories
  • Actors
  • Actresses
  • Artists
  • Athletes and Coaches
  • Businesspeople
  • Comedians
  • Directors
  • Fictional Characters
  • Historical Figures
  • Media
  • Musicians and Singers
  • Politicians
  • Religious Figures
  • Scientists
  • Sociopaths
  • Writers
  • [Uncategorized]


  •  
    List by Name
    List by Score
    List by Date
     
    About the Jew Score
    Suggestion Box
    FAQ
    Writers
    A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
    Name Score Profiled
    Veronica Roth 4 March 7, 2022
    Nelly Sachs 15 July 11, 2016
    Carl Sagan 13 April 13, 2009
    J. D. Salinger 7 November 7, 2006
    Margherita Sarfatti 7 November 27, 2015
    Jean-Paul Sartre 8 March 22, 2009
    Michael Schur 11 December 18, 2019
    Alvin Schwartz 11 December 24, 2021
    Maurice Sendak 13 January 6, 2011
    Rod Serling 9 November 3, 2009
    Dr. Seuss 8 November 7, 2006
    William Shakespeare 6 October 14, 2008
    Sidney Sheldon 12 August 12, 2019
    Nate Silver 11 March 28, 2009
    Shel Silverstein 14 August 30, 2008
    Georges Simenon 4 September 9, 2011
    David Simon 12 September 14, 2016
    Neil Simon 14 September 19, 2011
    Sam Simon 11 March 18, 2015
    Isaac Bashevis Singer 15 December 8, 2010
    Zecharia Sitchin 9 April 18, 2012
    Donald Sobol 12 May 22, 2013
    Aaron Sorkin 11 January 30, 2014
    Art Spiegelman 14 January 31, 2022
    Baruch Spinoza 13 June 12, 2009
    Page 1 . . . 7 . [8] . 9 . 10
    © Jew or Not Jew, 2006-2024.