Updated M/W/F
 
Latest Profile
» Tracey Ullman
Random Profile
» Surprise Me!
Archive Profile
» Nate Silver
 
Categories
  • Actors
  • Actresses
  • Artists
  • Athletes and Coaches
  • Businesspeople
  • Comedians
  • Directors
  • Fictional Characters
  • Historical Figures
  • Media
  • Musicians and Singers
  • Politicians
  • Religious Figures
  • Scientists
  • Sociopaths
  • Writers
  • [Uncategorized]


  •  
    List by Name
    List by Score
    List by Date
     
    About the Jew Score
    Suggestion Box
    FAQ
    All Profiles: By Score
    15 · 14 · 13 · 12 · 11 · 10 · 9 · 8 · 7 · 6 · 5 · 4 · 3 · 2 · 1 · 0
    Name Score Profiled
    Taylor Swift 4 September 2, 2016
    Tevita Bloomfield 4 January 18, 2017
    George Lucas 4 February 3, 2017
    Tomato 4 April 1, 2017
    Adrian Grenier 4 April 5, 2017
    Mitchell Trubisky 4 May 8, 2017
    Nicholas Donin 4 June 28, 2017
    Kindlifresserbrunnen 4 September 15, 2017
    Mark Hamill 4 December 20, 2017
    Hades 4 February 14, 2018
    Josh Norman 4 May 11, 2018
    Josh Brolin 4 June 11, 2018
    Victor Moses 4 June 13, 2018
    Woody Harrelson 4 June 15, 2018
    Amandla Stenberg 4 July 20, 2018
    Hiam Abbass 4 August 8, 2018
    Michael Keaton 4 September 3, 2018
    Jason Bateman 4 September 17, 2018
    Boris Skossyreff 4 October 22, 2018
    T. J. Leaf 4 October 25, 2018
    Jessica Chastain 4 November 30, 2018
    Bruce Willis 4 December 24, 2018
    Mark Burnett 4 January 28, 2019
    Rachel McAdams 4 February 13, 2019
    William Barr 4 May 1, 2019
    Page 1 . . . 130 . [131] . 132 . . . 139
    © Jew or Not Jew, 2006-2024.