Updated M/W/F
 
Latest Profile
» Harold Brown
Random Profile
» Surprise Me!
Archive Profile
» Helena Bonham Carter
 
Categories
  • Actors
  • Actresses
  • Artists
  • Athletes and Coaches
  • Businesspeople
  • Comedians
  • Directors
  • Fictional Characters
  • Historical Figures
  • Media
  • Musicians and Singers
  • Politicians
  • Religious Figures
  • Scientists
  • Sociopaths
  • Writers
  • [Uncategorized]


  •  
    List by Name
    List by Score
    List by Date
     
    About the Jew Score
    Suggestion Box
    FAQ
    Actors
    A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
    Name Score Profiled
    Seth Rogen 13 June 4, 2007
    Maxie Rosenbloom 12 June 10, 2022
    Eli Roth 12 February 12, 2013
    Tim Roth 7 September 20, 2010
    Paul Rudd 12 December 4, 2008
    Antonio Sabato Jr. 6 October 8, 2009
    Bob Saget 11 November 4, 2006
    Matt Salinger 6 May 25, 2018
    Andy Samberg 13 May 29, 2009
    Adam Sandler 13 December 25, 2006
    Fred Savage 10 September 7, 2007
    Josh Saviano 11 November 6, 2013
    Steve Schirripa 7 December 22, 2017
    Rob Schneider 7 December 14, 2006
    Liev Schreiber 11 March 8, 2010
    Ben Schwartz 11 December 18, 2017
    Jason Schwartzman 11 December 29, 2009
    David Schwimmer 12 October 19, 2010
    Reid Scott 9 February 21, 2024
    Steven Seagal 5 September 27, 2006
    Jason Segel 11 November 16, 2009
    Jerry Seinfeld 13 November 16, 2006
    Tom Selleck 3 June 4, 2021
    Peter Sellers 11 April 23, 2012
    Tony Shalhoub 6 May 29, 2023
    Page 1 . . . 13 . [14] . 15 . . . 17
    © Jew or Not Jew, 2006-2024.