Updated M/W/F
 
Latest Profile
» Rick Rubin
Random Profile
» Surprise Me!
Archive Profile
» James Schlesinger
 
Categories
  • Actors
  • Actresses
  • Artists
  • Athletes and Coaches
  • Businesspeople
  • Comedians
  • Directors
  • Fictional Characters
  • Historical Figures
  • Media
  • Musicians and Singers
  • Politicians
  • Religious Figures
  • Scientists
  • Sociopaths
  • Writers
  • [Uncategorized]


  •  
    List by Name
    List by Score
    List by Date
     
    About the Jew Score
    Suggestion Box
    FAQ
    Politicians
    A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
    Name Score Profiled
    Hillary Clinton 4 September 3, 2008
    William Cohen 8 August 26, 2010
    Moshe Dayan 14 October 28, 2014
    Eric Arturo Delvalle 9 August 7, 2015
    Bob Denard 4 March 15, 2023
    Benjamin Disraeli 12 November 10, 2006
    Bernardine Dohrn 8 May 25, 2022
    Ruth Dreifuss 12 October 5, 2015
    Dwight Eisenhower 5 September 20, 2006
    Kurt Eisner 13 July 25, 2013
    Henny Eman 9 July 14, 2014
    Levi Eshkol 13 November 17, 2014
    Dianne Feinstein 12 May 30, 2008
    Jan Fischer 9 November 9, 2020
    Ruth Fischer 7 April 17, 2019
    Ari Fleischer 10 July 26, 2007
    Mikhail Fradkov 5 November 24, 2021
    Francisco Franco 2 March 2, 2012
    Barney Frank 11 September 30, 2009
    Al Franken 11 November 4, 2008
    Muammar Gaddafi 1 June 25, 2010
    Mahatma Gandhi 5 April 1, 2008
    Eric Garcetti 9 October 21, 2013
    Merrick Garland 11 January 20, 2021
    Leon Geismar 8 November 4, 2019
    Page 1 . 2 . [3] . 4 . . . 10
    © Jew or Not Jew, 2006-2024.