Updated M/W/F
 
Latest Profile
» Kevin Zegers
Random Profile
» Surprise Me!
Archive Profile
» Max Factor
 
Categories
  • Actors
  • Actresses
  • Artists
  • Athletes and Coaches
  • Businesspeople
  • Comedians
  • Directors
  • Fictional Characters
  • Historical Figures
  • Media
  • Musicians and Singers
  • Politicians
  • Religious Figures
  • Scientists
  • Sociopaths
  • Writers
  • [Uncategorized]


  •  
    List by Name
    List by Score
    List by Date
     
    About the Jew Score
    Suggestion Box
    FAQ
    All Profiles: By Score
    15 · 14 · 13 · 12 · 11 · [10] · 9 · 8 · 7 · 6 · 5 · 4 · 3 · 2 · 1 · 0
    Name Score Profiled
    Charlie Chaplin 10 August 30, 2006
    Elizabeth Berkley 10 September 15, 2006
    Marilyn Monroe 10 October 11, 2006
    Monica Lewinsky 10 October 27, 2006
    Krusty the Clown 10 November 1, 2006
    Roman Abramovich 10 March 29, 2007
    Chris Berman 10 April 28, 2007
    David Copperfield 10 May 14, 2007
    Benny Feilhaber 10 June 28, 2007
    Bugsy Siegel 10 July 6, 2007
    Gary Bettman 10 July 24, 2007
    Ari Fleischer 10 July 26, 2007
    Paula Abdul 10 August 1, 2007
    Gene Simmons 10 August 5, 2007
    Fred Savage 10 September 7, 2007
    Neil Diamond 10 September 12, 2007
    Sue Bird 10 October 29, 2007
    Goldie Hawn 10 November 30, 2007
    Judah P. Benjamin 10 January 29, 2008
    Christopher Guest 10 April 2, 2008
    Jeremy Piven 10 April 8, 2008
    Betty Boop 10 April 30, 2008
    Arlen Specter 10 May 16, 2008
    Yaphet Kotto 10 May 29, 2008
    Billy Joel 10 June 2, 2008
    Page [1] . 2 . . . 16
    © Jew or Not Jew, 2006-2024.