Updated M/W/F
 
Latest Profile
» Kevin Zegers
Random Profile
» Surprise Me!
Archive Profile
» Shrek
 
Categories
  • Actors
  • Actresses
  • Artists
  • Athletes and Coaches
  • Businesspeople
  • Comedians
  • Directors
  • Fictional Characters
  • Historical Figures
  • Media
  • Musicians and Singers
  • Politicians
  • Religious Figures
  • Scientists
  • Sociopaths
  • Writers
  • [Uncategorized]


  •  
    List by Name
    List by Score
    List by Date
     
    About the Jew Score
    Suggestion Box
    FAQ
    Actors
    A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
    Name Score Profiled
    Al Jolson 12 February 19, 2009
    Sean Kanan 9 August 2, 2010
    Gabe Kaplan 12 December 28, 2011
    Mathieu Kassovitz 9 June 5, 2024
    Chris Kattan 5 August 2, 2008
    Andy Kaufman 13 August 24, 2009
    Danny Kaye 13 September 21, 2010
    Michael Keaton 4 September 3, 2018
    Harvey Keitel 13 May 28, 2010
    Val Kilmer 4 November 11, 2013
    Richard Kind 12 September 17, 2021
    Ben Kingsley 6 January 14, 2009
    Joel Kinnaman 9 February 20, 2013
    Robert Klein 13 September 28, 2012
    Werner Klemperer 9 April 2, 2014
    Kevin Kline 8 January 6, 2008
    Jack Klugman 13 May 5, 2017
    Boris Kodjoe 6 May 15, 2015
    Harvey Korman 11 December 21, 2020
    Yaphet Kotto 10 May 29, 2008
    Martin Kove 9 July 20, 2011
    John Krasinski 5 September 30, 2014
    Nick Kroll 11 March 13, 2023
    David Krumholtz 12 October 6, 2017
    Ashton Kutcher 7 November 14, 2014
    Page 1 . . . 8 . [9] . 10 . . . 17
    © Jew or Not Jew, 2006-2024.