Updated M/W/F
 
Latest Profile
» Kevin Zegers
Random Profile
» Surprise Me!
Archive Profile
» Audrey Hepburn
 
Categories
  • Actors
  • Actresses
  • Artists
  • Athletes and Coaches
  • Businesspeople
  • Comedians
  • Directors
  • Fictional Characters
  • Historical Figures
  • Media
  • Musicians and Singers
  • Politicians
  • Religious Figures
  • Scientists
  • Sociopaths
  • Writers
  • [Uncategorized]


  •  
    List by Name
    List by Score
    List by Date
     
    About the Jew Score
    Suggestion Box
    FAQ
    All Profiles: By Score
    [15] · 14 · 13 · 12 · 11 · 10 · 9 · 8 · 7 · 6 · 5 · 4 · 3 · 2 · 1 · 0
    Name Score Profiled
    Mel Brooks 15 September 7, 2006
    Albert Einstein 15 September 13, 2006
    Larry David 15 September 28, 2006
    Ruth Bader Ginsburg 15 February 27, 2007
    Steven Spielberg 15 April 16, 2007
    Anne Frank 15 July 30, 2007
    Jonas Salk 15 November 27, 2007
    Janusz Korczak 15 July 7, 2008
    Gilda Radner 15 August 1, 2008
    Marx Brothers 15 December 3, 2008
    Golda Meir 15 July 15, 2009
    Leonard Bernstein 15 August 19, 2009
    Philip Roth 15 September 23, 2009
    Gene Wilder 15 February 18, 2010
    Louis Brandeis 15 November 15, 2010
    Isaac Bashevis Singer 15 December 8, 2010
    George Gershwin 15 February 18, 2011
    Mel Blanc 15 August 9, 2011
    Sholom Aleichem 15 November 2, 2011
    Maimonides 15 November 21, 2011
    Daniel Pearl 15 February 1, 2012
    Elie Wiesel 15 June 15, 2012
    Ernst Chain 15 August 31, 2012
    Theodor Herzl 15 September 12, 2013
    David Ben-Gurion 15 May 21, 2014
    Page [1] . 2
    © Jew or Not Jew, 2006-2024.