Updated M/W/F
 
Latest Profile
» Kevin Zegers
Random Profile
» Surprise Me!
Archive Profile
» Benoit Mandelbrot
 
Categories
  • Actors
  • Actresses
  • Artists
  • Athletes and Coaches
  • Businesspeople
  • Comedians
  • Directors
  • Fictional Characters
  • Historical Figures
  • Media
  • Musicians and Singers
  • Politicians
  • Religious Figures
  • Scientists
  • Sociopaths
  • Writers
  • [Uncategorized]


  •  
    List by Name
    List by Score
    List by Date
     
    About the Jew Score
    Suggestion Box
    FAQ
    All Profiles: By Score
    15 · 14 · 13 · 12 · 11 · 10 · 9 · 8 · [7] · 6 · 5 · 4 · 3 · 2 · 1 · 0
    Name Score Profiled
    Michael Caine 7 November 5, 2008
    James Wilson 7 December 24, 2008
    Matt Lauer 7 January 9, 2009
    Kang and Kodos 7 January 19, 2009
    Oliver Stone 7 January 28, 2009
    Diego Rivera 7 March 27, 2009
    Yoda 7 April 6, 2009
    Big Bad Wolf 7 April 7, 2009
    Bruce Wayne 7 April 17, 2009
    Roman Polanski 7 April 22, 2009
    Vince Shlomi 7 April 24, 2009
    Noam Chomsky 7 July 18, 2009
    Neve Campbell 7 August 21, 2009
    Robert Moses 7 September 3, 2009
    George Cohen 7 October 13, 2009
    Louis Armstrong 7 November 6, 2009
    Steve Carell 7 January 1, 2010
    Chris Van Allsburg 7 February 3, 2010
    Joy Behar 7 February 11, 2010
    Jay Gatsby 7 March 16, 2010
    Simon Cowell 7 March 23, 2010
    Tracey Gold 7 April 6, 2010
    Yosef the Mountaineer 7 May 6, 2010
    Anne Bancroft 7 May 10, 2010
    Mary Magdalene 7 May 14, 2010
    Page 1 . [2] . 3 . . . 10
    © Jew or Not Jew, 2006-2024.