Updated M/W/F
 
Latest Profile
» Tracey Ullman
Random Profile
» Surprise Me!
Archive Profile
» Nate Silver
 
Categories
  • Actors
  • Actresses
  • Artists
  • Athletes and Coaches
  • Businesspeople
  • Comedians
  • Directors
  • Fictional Characters
  • Historical Figures
  • Media
  • Musicians and Singers
  • Politicians
  • Religious Figures
  • Scientists
  • Sociopaths
  • Writers
  • [Uncategorized]


  •  
    List by Name
    List by Score
    List by Date
     
    About the Jew Score
    Suggestion Box
    FAQ
    All Profiles: By Date
    24 · 23 · 22 · 21 · 20 · 19 · 18 · 17 · 16 · 15 · 14 · 13 · 12 · 11 · 10 · 09 · 08 · 07 · [06]
    Name Score Profiled
    David Beckham 7 October 19, 2006
    Jon Stewart 14 October 19, 2006
    Peter Tomarken 11 October 19, 2006
    Ron Popeil 9 October 18, 2006
    Jesus Christ 6 October 17, 2006
    Leonard Nimoy 13 October 16, 2006
    Madeleine Albright 9 October 16, 2006
    Whoopi Goldberg 4 October 16, 2006
    Marilyn Monroe 10 October 11, 2006
    Mark Wahlberg 2 October 8, 2006
    Vladimir Myshkin 3 October 3, 2006
    David Berkowitz 4 October 1, 2006
    Dustin Diamond 6 September 29, 2006
    Natalie Portman 14 September 29, 2006
    Larry David 14 September 28, 2006
    Steven Seagal 5 September 27, 2006
    Sacha Baron Cohen 14 September 25, 2006
    William Shatner 11 September 22, 2006
    Joe Lieberman 12 September 22, 2006
    Abraham Lincoln 6 September 22, 2006
    Dwight Eisenhower 5 September 20, 2006
    Kevin Youkilis 11 September 20, 2006
    Leon Trotsky 12 September 20, 2006
    Elizabeth Berkley 10 September 15, 2006
    Larry King 13 September 14, 2006
    Page 1 . [2] . 3
    © Jew or Not Jew, 2006-2024.