Updated M/W/F
 
Latest Profile
» Rudolf Peierls
Random Profile
» Surprise Me!
Archive Profile
» Mike Jacobs
 
Categories
  • Actors
  • Actresses
  • Artists
  • Athletes and Coaches
  • Businesspeople
  • Comedians
  • Directors
  • Fictional Characters
  • Historical Figures
  • Media
  • Musicians and Singers
  • Politicians
  • Religious Figures
  • Scientists
  • Sociopaths
  • Writers
  • [Uncategorized]


  •  
    List by Name
    List by Score
    List by Date
     
    About the Jew Score
    Suggestion Box
    FAQ
    Historical Figures
    A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
    Name Score Profiled
    Norman Schwarzkopf 5 July 31, 2008
    Rosika Schwimmer 12 January 6, 2020
    The Sea Peoples 4 March 9, 2015
    Yakov Serebryansky 11 December 27, 2023
    William Shakespeare 6 October 14, 2008
    Boris Skossyreff 4 October 22, 2018
    Rudolf Slatin 7 October 14, 2016
    Socrates 6 November 24, 2009
    Baruch Spinoza 13 June 12, 2009
    Count of St. Germain 6 October 21, 2010
    Joseph Stalin 0 February 17, 2008
    Aurel Stein 11 July 14, 2017
    Marguerite Steinheil 3 September 26, 2016
    Simeon Stylites 2 September 6, 2021
    Adolph Sutro 11 February 8, 2016
    Yakov Sverdlov 12 July 3, 2013
    Edward Taussig 10 February 14, 2024
    Pedro Teixeira 8 December 19, 2014
    Teresa of Avila 3 April 3, 2013
    Ernst Toller 12 August 8, 2013
    Tomas de Torquemada 1 May 15, 2008
    Luis de Torres 10 February 3, 2011
    Ignatius Trebitsch-Lincoln 5 March 17, 2010
    Leon Trotsky 12 September 20, 2006
    Harry Truman 5 August 3, 2009
    Page 1 . . . 9 . [10] . 11 . 12
    © Jew or Not Jew, 2006-2024.